Daily Schedule
Monday
Elementary
Period | Time | ||
---|---|---|---|
Morning Meeting | 8:30 a.m. - 8:55 a.m. | ||
Live Lesson/ Small Group | 9 a.m. - 9:50 a.m. | ||
Live Lesson/ Small Group | 9:55 a.m. - 10:45 a.m. | ||
Independent Work Time | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
PE/Music | 12:20 p.m. - 1:10 p.m. | ||
Live Lesson/ Small Group | 1:15 p.m. - 2:05 p.m. | ||
Live Lesson/ Small Group & Afternoon Meeting | 2:10 p.m. - 3 p.m. |
Middle School and High School
Period | Time | ||
---|---|---|---|
Advisory | 8:30 a.m. - 8:55 a.m. | ||
Hour 1 | 9 a.m. - 9:50 a.m. | ||
Hour 2 | 9:55 a.m. - 10:45 a.m. | ||
Hour 3 | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
Hour 4 | 12:20 p.m. - 1:10 p.m. | ||
Hour 5 | 1:15 p.m. - 2:05 p.m. | ||
Hour 6 | 2:10 p.m. - 3 p.m. |
Tuesday
Elementary
Period | Time | ||
---|---|---|---|
Morning Meeting | 8:30 a.m. - 8:55 a.m. | ||
Live Lesson/ Small Group | 9 a.m. - 9:50 a.m. | ||
Live Lesson/ Small Group | 9:55 a.m. - 10:45 a.m. | ||
Independent Work Time | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
PE/Music | 12:20 p.m. - 1:10 p.m. | ||
Live Lesson/ Small Group | 1:15 p.m. - 2:05 p.m. | ||
Live Lesson/ Small Group & Afternoon Meeting | 2:10 p.m. - 3 p.m. |
Middle School and High School
Period | Time | ||
---|---|---|---|
Advisory | 8:30 a.m. - 8:55 a.m. | ||
Hour 1 | 9 a.m. - 9:50 a.m. | ||
Hour 2 | 9:55 a.m. - 10:45 a.m. | ||
Hour 3 | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
Hour 4 | 12:20 p.m. - 1:10 p.m. | ||
Hour 5 | 1:15 p.m. - 2:05 p.m. | ||
Hour 6 | 2:10 p.m. - 3 p.m. |
Wednesday
Elementary
Period | Time | ||
---|---|---|---|
Morning Meeting | 8:30 a.m. - 8:55 a.m. | ||
Live Lesson/ Small Group | 9 a.m. - 9:50 a.m. | ||
Live Lesson/ Small Group | 9:55 a.m. - 10:45 a.m. | ||
Live Lesson/ Small Group | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
Extension/ Intervention/ Independent Work Time | 12:20 p.m. - 1:10 p.m. | ||
Extension/ Intervention/ Independent Work Time | 1:15 p.m. - 2:05 p.m. | ||
Extension/ Intervention/ Independent Work Time | 2:10 p.m. - 3 p.m. |
Middle School and High School
Period | Time | ||
---|---|---|---|
Advisory | 8:30 a.m. - 8:55 a.m. | ||
Skinny Hour 1/2 | 9 a.m. - 9:50 a.m. | ||
Skinny Hour 3/4 | 9:55 a.m. - 10:45 a.m. | ||
Skinny Hour 5/6 | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
Intervention/ Small group/ Extension | 12:20 p.m. - 1:10 p.m. | ||
Intervention/ Small group/ Extension | 1:15 p.m. - 2:05 p.m. | ||
Intervention/ Small group/ Extension | 2:10 p.m. - 3 p.m. |
Thursday
Elementary
Period | Time | ||
---|---|---|---|
Morning Meeting | 8:30 a.m. - 8:55 a.m. | ||
Live Lesson/ Small Group | 9 a.m. - 9:50 a.m. | ||
Live Lesson/ Small Group | 9:55 a.m. - 10:45 a.m. | ||
Independent Work Time | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
PE/Music | 12:20 p.m. - 1:10 p.m. | ||
Live Lesson/ Small Group | 1:15 p.m. - 2:05 p.m. | ||
Live Lesson/ Small Group & Afternoon Meeting | 2:10 p.m. - 3 p.m. |
Middle School and High School
Period | Time | ||
---|---|---|---|
Advisory | 8:30 a.m. - 8:55 a.m. | ||
Hour 1 | 9 a.m. - 9:50 a.m. | ||
Hour 2 | 9:55 a.m. - 10:45 a.m. | ||
Hour 3 | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
Hour 4 | 12:20 p.m. - 1:10 p.m. | ||
Hour 5 | 1:15 p.m. - 2:05 p.m. | ||
Hour 6 | 2:10 p.m. - 3 p.m. |
Friday
Elementary
Period | Time | ||
---|---|---|---|
Morning Meeting | 8:30 a.m. - 8:55 a.m. | ||
Live Lesson/ Small Group | 9 a.m. - 9:50 a.m. | ||
Live Lesson/ Small Group | 9:55 a.m. - 10:45 a.m. | ||
Independent Work Time | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
PE/Music | 12:20 p.m. - 1:10 p.m. | ||
Live Lesson/ Small Group | 1:15 p.m. - 2:05 p.m. | ||
Live Lesson/ Small Group & Afternoon Meeting | 2:10 p.m. - 3 p.m. |
Middle School and High School
Period | Time | ||
---|---|---|---|
Advisory | 8:30 a.m. - 8:55 a.m. | ||
Hour 1 | 9 a.m. - 9:50 a.m. | ||
Hour 2 | 9:55 a.m. - 10:45 a.m. | ||
Hour 3 | 10:50 a.m. - 11:40 a.m. | ||
Lunch | 11:45 a.m. - 12:15 p.m. | ||
Hour 4 | 12:20 p.m. - 1:10 p.m. | ||
Hour 5 | 1:15 p.m. - 2:05 p.m. | ||
Hour 6 | 2:10 p.m. - 3 p.m. |